chemie-master.de: CD-ROM-Fassung bestellen |
Das Periodensystem der Elemente für den Schulgebrauch |
zurück |
Sitemap zum »Periodensystem für den Schulgebrauch« |
|
Element- art |
Element | Symbol | Ordnungs- zahl |
Atommasse (u) |
Anmerkungen |
M | Actinium | Ac | 89 | 227 | 5 |
M | Aluminium | Al | 13 | 26,9815382 | 0 |
M | Americium | Am | 95 | 243 | 5 |
H | Antimon | Sb | 51 | 121,7601 | 0 |
E | Argon | Ar | 18 | 39,9481 | 0-1-2 |
H | Arsen | As | 33 | 74,921602 | 0 |
H | Astat | At | 85 | 210 | 5 |
M | Barium | Ba | 56 | 137,3277 | 0 |
M | Berkelium | Bk | 97 | 247 | 5 |
M | Beryllium | Be | 4 | 9,0121823 | 0 |
M | Bismut | Bi | 83 | 208,980382 | 0 |
M | Blei | Pb | 82 | 207,21 | 0-1-2 |
M | Bohrium | Bh | 107 | 264 | 5 |
H | Bor | B | 5 | 10,8117 | 0-1-2-3 |
N | Brom | Br | 35 | 79,9041 | 0 |
M | Cadmium | Cd | 48 | 112,4118 | 0-1 |
M | Caesium | Cs | 55 | 132,905452 | 0 |
M | Calcium | Ca | 20 | 40,0784 | 0-1 |
M | Californium | Cf | 98 | 251 | 5 |
M | Cer | Ce | 58 | 140,1161 | 0-1 |
N | Chlor | Cl | 17 | 35,4532 | 0-3 |
M | Chrom | Cr | 24 | 51,99616 | 0 |
M | Cobalt | Co | 27 | 58,9332009 | 0 |
M | Copernicium | Cn | 112 | 277 | 0 |
M | Curium | Cm | 96 | 247 | 5 |
M | Darmstadtium | Ds | 110 | 281 | 5 |
M | Dubnium | Db | 105 | 262 | 5 |
M | Dysprosium | Dy | 66 | 162,5001 | 0-1 |
M | Einsteinium | Es | 99 | 252 | 5 |
M | Eisen | Fe | 26 | 55,8452 | 0 |
M | Erbium | Er | 68 | 167,2593 | 0-1 |
M | Europium | Eu | 63 | 151,9641 | 0-1 |
M | Fermium | Fm | 100 | 257 | 5 |
N | Fluor | F | 9 | 18,99840325 | 0 |
M | Francium | Fr | 87 | 223 | 5 |
M | Gadolinium | Gd | 64 | 157,253 | 0-1 |
M | Gallium | Ga | 31 | 69,7231 | 0 |
H | Germanium | Ge | 32 | 72,641 | 0 |
M | Gold | Au | 79 | 196,966552 | 0 |
M | Hafnium | Hf | 72 | 178,492 | 0 |
M | Hassium | Hs | 108 | 277 | 5 |
E | Helium | He | 2 | 4,0026022 | 0-1-2 |
M | Holmium | Ho | 67 | 164,930322 | 0 |
M | Indium | In | 49 | 114,8183 | 0 |
N | Iod | I | 53 | 126,904473 | 0 |
M | Iridium | Ir | 77 | 192,2173 | 0 |
M | Kalium | K | 19 | 39,09831 | 0-1 |
N | Kohlenstoff | C | 6 | 12,01078 | 0-1-2 |
E | Krypton | Kr | 36 | 83,7982 | 0-1-3 |
M | Kupfer | Cu | 29 | 63,5463 | 0-2 |
M | Lanthan | La | 57 | 138,90552 | 0-1 |
M | Lawrencium | Lr | 103 | 262 | 5 |
M | Lithium | Li | 3 | 6,9412 | 0-1-2-3-4 |
M | Lutetium | Lu | 71 | 174,9671 | 0-1 |
M | Magnesium | Mg | 12 | 24,30506 | 0 |
M | Mangan | Mn | 25 | 54,9380499 | 0 |
M | Meitnerium | Mt | 109 | 268 | 5 |
M | Mendelevium | Md | 101 | 258 | 5 |
M | Molybdän | Mo | 42 | 95,942 | 0-1 |
M | Natrium | Na | 11 | 22,9897702 | 0 |
M | Neodym | Nd | 60 | 144,243 | 0-1 |
E | Neon | Ne | 10 | 20,17976 | 0-1-3 |
M | Neptunium | Np | 93 | 237 | 5 |
M | Nickel | Ni | 28 | 58,69342 | 0 |
M | Niob | Nb | 41 | 92,906382 | 0 |
M | Nobelium | No | 102 | 259 | 5 |
M | Osmium | Os | 76 | 190,233 | 0-1 |
M | Palladium | Pd | 46 | 106,421 | 0-1 |
N | Phosphor | P | 15 | 30,9737612 | 0 |
M | Platin | Pt | 78 | 195,0782 | 0 |
M | Plutonium | Pu | 94 | 244 | 5 |
M | Polonium | Po | 84 | 209 | 5 |
M | Praseodym | Pr | 59 | 140,907652 | 0 |
M | Promethium | Pm | 61 | 145 | 5 |
M | Protactinium | Pa | 91 | 231,035882 | 0-6 |
M | Quecksilber | Hg | 80 | 200,592 | 0 |
M | Radium | Ra | 88 | 226 | 5 |
E | Radon | Rn | 86 | 222 | 5 |
M | Rhenium | Re | 75 | 186,2071 | 0 |
M | Rhodium | Rh | 45 | 102,905502 | 0 |
M | Roentgenium | Rg | 111 | 272 | 5 |
M | Rubidium | Rb | 37 | 85,46783 | 0-1 |
M | Ruthenium | Ru | 44 | 101,072 | 0-1 |
M | Rutherfordium | Rf | 104 | 261 | 5 |
M | Samarium | Sm | 62 | 150,363 | 0-1 |
N | Sauerstoff | O | 8 | 15,99943 | 0-1-2 |
M | Scandium | Sc | 21 | 44,9559108 | 0 |
N | Schwefel | S | 16 | 32,0655 | 0-1-2 |
M | Seaborgium | Sg | 106 | 266 | 5 |
H | Selen | Se | 34 | 78,963 | 0 |
M | Silber | Ag | 47 | 107,86822 | 0-1 |
H | Silicium | Si | 14 | 28,08553 | 0-2 |
N | Stickstoff | N | 7 | 14,00672 | 0-1-2 |
M | Strontium | Sr | 38 | 87,621 | 0-1-2 |
M | Tantal | Ta | 73 | 180,94791 | 0 |
M | Technetium | Tc | 43 | 98 | 5 |
H | Tellur | Te | 52 | 127,603 | 0-1 |
M | Terbium | Tb | 65 | 158,925342 | 0 |
M | Thallium | Tl | 81 | 204,38332 | 0 |
M | Thorium | Th | 90 | 232,03811 | 0-1-6 |
M | Thulium | Tm | 69 | 168,934212 | 0 |
M | Titan | Ti | 22 | 47,8671 | 0 |
M | Uran | U | 92 | 238,028913 | 0-1-3-6 |
M | Vanadium | V | 23 | 50,94151 | 0 |
N | Wasserstoff | H | 1 | 1,007947 | 0-1-2-3 |
M | Wolfram | W | 74 | 183,841 | 0 |
E | Xenon | Xe | 54 | 131,2936 | 0-1-3 |
M | Ytterbium | Yb | 70 | 173,043 | 0-1 |
M | Yttrium | Y | 39 | 88,905852 | 0 |
M | Zink | Zn | 30 | 65,4094 | 0 |
M | Zinn | Sn | 50 | 118,7107 | 0-1 |
M | Zirconium | Zr | 40 | 91,2242 | 0-1 |
Anmerkungen:
Quelle:
IUPAC: Liste der Atommassen |
© chemie-master.de - Website für den Chemieunterricht | Seitenübersicht| Lizenz & Urheberrecht| Arbeitsblätter | | Danksagungen | Kritik | Links | |
||
Quellenangabe für diese Seite: http://www.chemie-master.de/pse/pse.php?modul=sitemap [Stand 07.10.2024] |
||